Home > Scores > MX Season Totals 2005-2006

MX Season Totals
2005–2006
Covers MX #1 through MX #4
Updated 2/14/06

250/Open A       Prior #1   #2   #3   #4   Total    
Finish Name Number Brand Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts  
1 Marcus Pedrero 2A KTM 0 47 0 50 0 0 0 45 0 142 0  
2 Julian Dunleavy 899 YAM 0 22.5 0 0 0 0 0 41 0 63.5 0  
3 Corey Fink 32 SUZ 0 0 0 0 0 0 0 50 0 50 0  
4 Garrett Edmisten 217 KAW 0 50 0 0 0 0 0 0 0 50 0  
5 Jonny Logan 787 HON 0 0 0 0 0 50 0 0 0 50 0  
6 Mike Willey 5 SUZ 0 0 0 0 0 0 0 47 0 47 0  
7 Bernardo Hidalgo 200 YAM 0 0 0 0 0 0 0 43 0 43 0  
250/Open B       Prior #1   #2   #3   #4   Total    
Finish Name Number Brand Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts  
1 Michael Hall 251 YAM 0 39 0 35 0 15.5 0 43 3 132.5 3  
2 Tyler Coscia 642 YAM 0 0 0 50 10 43 3 39 0 132 13  
3 Joel Gregor 341 SUZ 15 14 0 43 3 36 0 38 0 131 18  
4 Shane Burke 21 HON 0 33 0 47 5 45 4 0 0 125 9  
5 William Belcher 18 KTM 0 50 10 16 0 50 10 0 0 116 20  
6 Robert Hunn 23 YAM 6 37 0 37 0 39 0 0 0 113 6  
7 Beau Craft 179 HON 19 43 3 39 0 15 0 0 0 97 22  
8 Josh Shaffer 33 KTM 2 30 0 17 0 38 0 0 0 85 2  
9 Pierre Debus 100 SUZ 0 40 0 41 2 0 0 0 0 81 2  
10 Robert Moody 40 YAM 0 41 2 38 0 0 0 0 0 79 2  
11 Michael Morgan 126 SUZ 0 38 0 40 0 0 0 0 0 78 0  
12 Ryan McMeekin 2 HON 0 0 0 16.5 0 37 0 0 0 53.5 0  
13 Ricky Skaggs 41 HON 0 14.5 0 36 0 0 0 0 0 50.5 0  
14 Bradley Bollman 7 HON 0 0 0 0 0 0 0 50 10 50 10  
15 Cory Willey 17 HON 0 0 0 0 0 47 5 0 0 47 5  
16 Daniel Ingraham 355 SUZ 0 47 5 0 0 0 0 0 0 47 5  
17 Maxime Langlois 111 HON 0 0 0 0 0 0 0 47 5 47 5  
18 Brian Knowles 44 HON 0 0 0 45 4 0 0 0 0 45 4  
20 David Burstein 121 HON 0 0 0 0 0 0 0 45 4 45 4  
21 Kris R. Clark 96 YAM 0 45 4 0 0 0 0 0 0 45 4  
22 Aaron Cone 83 YAM 21 1 0 0 0 40 0 0 0 41 21  
23 Bradley Christopher 89 HON 0 0 0 0 0 41 2 0 0 41 2  
24 Zach Ische 331 HON 0 0 0 0 0 0 0 41 2 41 2  
25 Brook Thorpe 197 HON 0 0 0 0 0 0 0 40 0 40 0  
26 Nick Dionne 236 SUZ 0 36 0 0 0 0 0 0 0 36 0  
27 Justin Williams 504 KAW 0 35 0 0 0 0 0 0 0 35 0  
28 Victor Stanger 101 YAM 0 0 0 0 0 35 0 0 0 35 0  
29 Michael Jones 750 YAM 13 0 0 0 0 34 0 0 0 34 13  
30 Scott Moore 991 HON 8 34 0 0 0 0 0 0 0 34 8  
31 Andrew Faust 366 KAW 0 0 0 0 0 33 0 0 0 33 0  
32 Patrick Stojack 15 HON 0 32 0 0 0 0 0 0 0 32 0  
33 Jerimiah Brighton 59 YAM 0 31 0 0 0 0 0 0 0 31 0  
34 Chris Haack 110 SUZ 0 0 0 0 0 16 0 0 0 16 0  
35 Ralph Martin 201 KAW 2 1 0 0 0 0 0 0 0 1 2  
250/Open C       Prior #1   #2   #3   #4   Total    
Finish Name Number Brand Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts  
1 Joey Petruzzelli 730 HON 0 45 4 50 10 39 0 39 0 173 14  
2 James Aulier 316 HON 0 40 0 40 0 40 0 45 4 165 4  
3 Mike Swartz 195 HON 4 41 2 38 0 38 0 36 0 153 6  
4 Eric Reilly 382 SUZ 0 38 0 35 0 30 0 38 0 141 0  
5 Greg Bolen 75 YAM 0 36 0 36 0 35 0 34 0 141 0  
6 Dan Draper 613 HON 3 33 0 37 0 32 0 33 0 135 3  
7 Jeff Coda 303 HON 0 43 3 47 5 41 2 0 0 131 10  
8 Kevin Witkowski 1 HON 0 31 0 32 0 29 0 31 0 123 0  
9 Jarrod Farmer 55 HON 0 39 0 45 4 37 0 0 0 121 4  
10 James Gallo 282 SUZ 0 32 0 0 0 36 0 37 0 105 0  
11 Robert Foote Sr 98 HON 0 35 0 33 0 31 0 0 0 99 0  
12 Nicholas Villegas 41 KAW 0 47 5 0 0 45 4 0 0 92 9  
13 Anthony Polvinale 385 YAM 0 0 0 0 0 43 3 43 3 86 6  
14 Jake Secor 136 KTM 0 37 0 41 2 0 0 0 0 78 2  
15 Kevin Edgar 546 YAM 4 0 0 39 0 34 0 0 0 73 4  
16 Joseph Tillman 509 HON 0 34 0 34 0 0 0 0 0 68 0  
17 Billy Rinehold 335 SUZ 0 50 10 0 0 0 0 0 0 50 10  
18 Chris Fischetti 10 HON 0 0 0 0 0 0 0 50 10 50 10  
19 David Purvis 121 YAM 0 0 0 0 0 50 10 0 0 50 10  
20 David Francis 26 HON 0 0 0 0 0 0 0 47 5 47 5  
21 Joshua Duckett 69 KAW 0 0 0 0 0 47 5 0 0 47 5  
22 Lee Trump 3 YAM 0 0 0 43 3 0 0 0 0 43 3  
23 Herman Gonzales 714 HON 0 0 0 0 0 0 0 41 2 41 2  
24 Stacy Cummings 68 YAM 0 0 0 0 0 0 0 40 0 40 0  
25 Joe Tillman 509 HON 0 0 0 0 0 0 0 35 0 35 0  
26 John Burns 135 SUZ 0 0 0 0 0 33 0 0 0 33 0  
27 Jesse May 305 HON 0 0 0 0 0 0 0 32 0 32 0  
28 Mike Kolanko 711 KTM 3 15 0 0 0 1 0 0 0 16 3  
29 Mack Raxford 48 YAM 0 0 0 0 0 0 0 15.5 0 15.5 0  
30 Nathan Whitman 812 YAM 0 0 0 15.5 0 0 0 0 0 15.5 0  
31 Billy Cone 35 SUZ 0 14.5 0 0 0 0 0 0 0 14.5 0  
32 Joel Brady 911 SUZ 0 14 0 0 0 0 0 0 0 14 0  
33 David Petutsky 31 KAW 0 1 0 0 0 0 0 0 0 1 0  
34 Sam Nasrallah 145 YAM 0 1 0 0 0 0 0 0 0 1 0  
35 Robbie Valentine 175 SUZ 0 0 0 DQ 0 0 0 0 0 DQ 0 not an FTR member
125 A       Prior #1   #2   #3   #4   Total    
Finish Name Number Brand Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts  
1 Darren Fortin 410 YAM 0 0 0 0 0 0 0 50 0 50 0  
2 Garrett Edmisten 217 KAW 0 50 0 0 0 0 0 0 0 50 0  
3 Billy Brighton 44 YAM 0 23.5 0 0 0 0 0 0 0 23.5 0  
125 B       Prior #1   #2   #3   #4   Total    
Finish Name Number Brand Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts  
1 Michael Hall 115 YAM 15 36 0 47 3 45 4 40 0 168 22  
2 Nick Kortessis 243 HON 0 38 0 50 5 40 0 0 0 128 5  
3 Shane Hoskins 151 HON 0 40 0 0 0 38 0 43 3 121 3  
4 Kyle Parsons 30 YAM 0 39 0 45 2 36 0 0 0 120 2  
5 Kyle Ditzian 101 HON 0 34 0 0 0 35 0 18 0 87 0  
6 Robert Moody 40 YAM 0 0 0 0 0 16 0 37 0 53 0  
7 Bradley Bollman 7 HON 0 0 0 0 0 0 0 50 10 50 10  
8 Dean Dyess III 73 SUZ 0 50 10 0 0 0 0 0 0 50 10  
9 Michael Chapman 830 SUZ 0 0 0 0 0 50 10 0 0 50 10  
10 Cameron Doyle 300 YAM 0 47 5 0 0 0 0 0 0 47 5  
11 Joel Donaroma 926 HON 0 0 0 0 0 47 5 0 0 47 5  
12 Max Rash 19 KAW 0 0 0 0 0 0 0 47 5 47 5  
13 Jeff Flippen 129 KAW 0 0 0 0 0 0 0 45 4 45 4  
14 Travis Hullfish 113 KAW 41 45 4 0 0 0 0 0 0 45 45 Promoted after MX#1
15 Bryant Coker 21 YAM 0 0 0 43 1 0 0 0 0 43 1  
16 Chris Haack 110 SUZ 0 0 0 0 0 43 3 0 0 43 3  
17 Jacqueline Ross 34 HON 0 43 3 0 0 0 0 0 0 43 3  
18 Dustin Farthing 116 KAW 0 0 0 0 0 0 0 41 2 41 2  
19 Jacqueline Ross 34 HON 0 0 0 0 0 41 2 0 0 41 2  
20 Paul Farnsworth 801 KAW 0 41 2 0 0 0 0 0 0 41 2  
21 James Cockrell 718 HON 0 0 0 0 0 39 0 0 0 39 0  
22 Jon Morrow 713 SUZ 0 0 0 0 0 0 0 39 0 39 0  
23 Jimmy Bisset 33 YAM 0 0 0 0 0 0 0 38 0 38 0  
24 Dustin Jensen 10 SUZ 0 37 0 0 0 0 0 0 0 37 0  
25 Matthew Pedrero 332 KAW 0 0 0 0 0 37 0 0 0 37 0  
26 Travis Bikowicz 382 KAW 0 35 0 0 0 0 0 0 0 35 0  
27 Casey Schue 244 HON 0 0 0 0 0 34 0 0 0 34 0  
28 Matt Sanders 191 YAM 10 33 0 0 0 0 0 0 0 33 10  
29 Mike Bernier 106 HON 0 32 0 0 0 0 0 0 0 32 0  
30 Kyle A. Clark 29 YAM 0 31 0 0 0 0 0 0 0 31 0  
31 Justin Blackketter 187 KAW 0 30 0 0 0 0 0 0 0 30 0  
32 Jesse Austin 223 SUZ 0 0 0 0 0 16.5 0 0 0 16.5 0  
33 Aaron Cone 83 YAM 13 14.5 0 0 0 0 0 0 0 14.5 13  
125 C       Prior #1   #2   #3   #4   Total    
Finish Name Number Brand Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts  
1 Anthony Bennett 169 HON 0 43 3 45 4 39 0 36 0 163 7  
2 Justin Eagles 66 HON 0 36 0 47 5 35 0 37 0 155 5  
3 Dalton Platt 921 HON 16 8 0 43 3 50 10 50 10 151 39  
4 Mike Feeley 28 SUZ 0 33 0 38 0 38 0 39 0 148 0  
5 Justin Pyecha 17 KAW 0 40 0 36 0 30 0 40 0 146 0  
6 Matthew Mcgookey 231 KTM 0 37 0 50 10 5 0 43 3 135 13  
7 Cody Heine 91 HON 0 8.5 0 37 0 45 4 38 0 128.5 4  
8 Ryan Bohley 9 HON 0 31 0 39 0 23 0 33 0 126 0  
9 Chris Fischetti 10 KAW 0 45 4 0 0 32 0 45 4 122 8  
10 Johnathan Peterson 416 SUZ 0 39 0 41 2 40 0 0 0 120 2  
11 Trent Hinkle 202 YAM 0 29 0 31 0 25 0 24 0 109 0  
12 Travis Kortessis 24 HON 0 35 0 33 0 27 0 0 0 95 0  
13 Kyle Thirkelson 40 YAM 0 30 0 30 0 33 0 0 0 93 0  
14 Jay Kirchner 177 HON 0 0 0 32 0 26 0 31 0 89 0  
15 Tommy Haskett 82 HON 0 27 0 40 0 19 0 0 0 86 0  
16 Michael Griffeth 221 KTM 0 25 0 28 0 20 0 0 0 73 0  
17 JCTrotter 155 KAW 0 1 0 0 0 36 0 35 0 72 0  
18 Chris South 88 SUZ 0 34 0 34 0 0 0 0 0 68 0  
19 Steven Jr Stojack 114 YAM 0 19 0 12 0 0 0 32 0 63 0  
20 Thomas Walters III 827 YAM 0 22 0 25 0 14 0 0 0 61 0  
21 Charles Driggers 98 SUZ 0 28 0 0 0 29 0 0 0 57 0  
22 Clayton Beatty 15 YAM 0 0 0 26 0 22 0 8 0 56 0  
23 Josh Morrell 692 YAM 0 24 0 29 0 0 0 0 0 53 0  
24 Taylor Geck 14 HON 0 26 0 0 0 0 0 25 0 51 0  
25 Frank Charamut 526 SUZ 0 50 10 0 0 0 0 0 0 50 10  
26 Billy Rinehold 335 SUZ 0 47 5 0 0 0 0 0 0 47 5  
27 Daniel Domaszewski 316 HON 0 0 0 0 0 0 0 47 5 47 5  
28 Riley Hogan 124 KAW 0 0 0 0 0 47 5 0 0 47 5  
29 Cody Johnson 18 HON 0 0 0 0 0 43 3 0 0 43 3  
30 Brandon Westberry 738 SUZ 0 41 2 0 0 0 0 0 0 41 2  
31 David Hart 187 HON 0 0 0 0 0 0 0 41 2 41 2  
32 James Hunter 89 HON 0 0 0 0 0 41 2 0 0 41 2  
33 Chris Mcbride 39 KAW 0 38 0 0 0 0 0 0 0 38 0  
34 Jason Taylor 141 SUZ 0 0 0 0 0 37 0 0 0 37 0  
35 Jake Fowler 371 KAW 0 21 0 0 0 15 0 0 0 36 0  
36 AL Matarazzo Sr 729 HON 3 0 0 35 0 0 0 0 0 35 3  
37 Austin Talsky 46 SUZ 0 0 0 0 0 34 0 0 0 34 0  
38 Robbie Felstead 122 YAM 0 0 0 0 0 0 0 34 0 34 0  
39 Nicholas Mezie 824 SUZ 0 32 0 0 0 0 0 0 0 32 0  
40 Taylor Macmillan 132 HON 0 0 0 0 0 31 0 0 0 31 0  
41 Roberto Castillo 811 SUZ 0 0 0 0 0 0 0 30 0 30 0  
42 Adam Barmichael 45 SUZ 0 0 0 0 0 0 0 29 0 29 0  
43 Steven Killen 887 HON 0 0 0 0 0 0 0 28 0 28 0  
44 Trevor Paschal 721 HON 0 0 0 0 0 28 0 0 0 28 0  
45 Milo Griffeth 11 YAM 0 0 0 27 0 0 0 0 0 27 0  
46 Zach Hutchinson 909 KAW 0 0 0 0 0 0 0 27 0 27 0  
47 Daniel Snider 36 YAM 0 0 0 0 0 0 0 26 0 26 0  
48 Bryce Griffin 38 KAW 0 0 0 0 0 24 0 0 0 24 0  
49 Ben Prescott 13 SUZ 0 23 0 0 0 0 0 0 0 23 0  
50 Javier Hoyos 41 YAM 0 0 0 0 0 0 0 23 0 23 0  
51 Nick May 7 HON 0 0 0 0 0 0 0 22 0 22 0  
52 Ashley Talsky 45 SUZ 0 0 0 0 0 21 0 0 0 21 0  
53 Daniel Middleton 111 KAW 0 0 0 0 0 0 0 21 0 21 0  
54 Blake Wilder 6 KTM 0 20 0 0 0 0 0 0 0 20 0  
55 Keith Harper 77 SUZ 0 0 0 0 0 0 0 20 0 20 0  
56 Rocco Armento 615 YAM 0 0 0 0 0 0 0 19 0 19 0  
57 Kyle Jenness 92 HON 0 18 0 0 0 0 0 0 0 18 0  
58 Phil Ford 13 HON 0 0 0 0 0 18 0 0 0 18 0  
59 Joey Clark 12 KAW 0 0 0 0 0 17 0 0 0 17 0  
60 Zach Baker 343 HON 0 0 0 0 0 16 0 0 0 16 0  
61 Cory Williams 914 KAW 0 0 0 0 0 13 0 0 0 13 0  
62 Chuck Jacobs 25 KAW 0 0 0 0 0 12 0 0 0 12 0  
63 Jay James 260 KTM 0 0 0 11.5 0 0 0 0 0 11.5 0  
64 Alex Mitz 246 SUZ 0 0 0 11 0 0 0 0 0 11 0  
65 Stevey Zimmerman 16 SUZ 0 0 0 0 0 11 0 0 0 11 0  
66 Marky Flanders 118 SUZ 0 0 0 0 0 0 0 9 0 9 0  
67 AJ Price 87 YAM 0 0 0 0 0 0 0 8.5 0 8.5 0  
68 Joey Lakeman 551 YAM 0 7.5 0 0 0 0 0 0 0 7.5 0  
69 Michael Wright 34 SUZ 0 0 0 0 0 0 0 7.5 0 7.5 0  
70 Juan Arroyo 110 HON 0 0 0 0 0 0 0 7 0 7 0  
71 Lydia Greiner 32 SUZ 0 7 0 0 0 0 0 0 0 7 0  
72 Chris Monroe 90 HON 0 0 0 0 0 0 0 6.5 0 6.5 0  
73 Tim Flippen 29 KAW 0 0 0 0 0 0 0 6 0 6 0  
74 Andy Langren 451 HON 0 0 0 0 0 0 0 5.5 0 5.5 0  
75 Daniel Bisset 33 YAM 0 0 0 0 0 0 0 5 0 5 0  
76 Carla Duris 117 SUZ 0 0 0 0 0 0 0 4.5 0 4.5 0  
77 Ben Smalley 142 YAM 0 1 0 0 0 0 0 0 0 1 0  
78 Mike Toner 191 YAM 0 1 0 0 0 0 0 0 0 1 0  
79 Trey Jackson 55 SUZ 0 1 0 0 0 0 0 0 0 1 0  
80 Allen Atkinson 727 YAM 0 0 0 0 0 0 0 0 0 0 0  
81 Nicholas Heine 911 HON 0 0 0 0 0 0 0 0 0 0 0  
4-Stroke       Prior #1   #2   #3   #4   Total    
Finish Name Number Brand Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts  
1 Pete Smith 28 KTM 0 40 0 50 0 43 0 39 0 172 0  
2 Michael Hall 115 YAM 0 36 0 47 0 40 0 37 0 160 0  
3 Travis Hullfish 113 KAW 0 45 0 0 0 47 0 50 0 142 0  
4 Trent Hinkle 202 YAM 0 33 0 0 0 36 0 43 0 112 0  
5 Amanda Thomas 756 HON 0 32 0 40 0 35 0 0 0 107 0  
6 Dalton Platt 921 HON 0 0 0 0 0 41 0 38 0 79 0  
7 Al Matarazzo III 729 HON 0 0 0 48 0 17 0 0 0 65 0  
8 Cameron Doyle 300 YAM 0 50 0 0 0 0 0 0 0 50 0  
9 Johnny Logan 787 HON 0 0 0 0 0 50 0 0 0 50 0  
10 Bernardo Hidadgo 200 YAM 0 0 0 0 0 0 0 47 0 47 0  
11 Garrett Edmisten 217 KAW 0 47 0 0 0 0 0 0 0 47 0  
12 Corey Fink 321 SUZ 0 0 0 0 0 0 0 45 0 45 0  
13 James Cockrell 718 HON 0 0 0 0 0 45 0 0 0 45 0  
14 Alex Mitz 246 SUZ 0 0 0 43 0 0 0 0 0 43 0  
15 Kris R. Clark 96 YAM 0 43 0 0 0 0 0 0 0 43 0  
16 Al Matarazzo Jr. 901 HON 0 0 0 41 0 0 0 0 0 41 0  
17 Matt Sanders 191 YAM 0 41 0 0 0 0 0 0 0 41 0  
18 Maxime Langlois 111 HON 0 0 0 0 0 0 0 41 0 41 0  
19 Cliff Badgett 24 HON 0 0 0 0 0 0 0 40 0 40 0  
20 Bill Sharff 150 SUZ 0 0 0 0 0 39 0 0 0 39 0  
21 Bradley Bernier 67 YAM 0 39 0 0 0 0 0 0 0 39 0  
22 Jesse Austin 223 SUZ 0 0 0 0 0 38 0 0 0 38 0  
23 Robert Richardson 94 YAM 0 38 0 0 0 0 0 0 0 38 0  
24 Charles Driggers 98 SUZ 0 0 0 0 0 37 0 0 0 37 0  
25 Kyle Jenness 92 HON 0 37 0 0 0 0 0 0 0 37 0  
26 Jimmy Bissett 33 YAM 0 0 0 0 0 0 0 36 0 36 0  
27 Mike Kolanko 711 KTM 0 34 0 0 0 1 0 0 0 35 0  
28 Scott Moore 991 HON 0 35 0 0 0 0 0 0 0 35 0  
29 Darren Fortin 410 YAM 0 0 0 0 0 0 0 17.5 0 17.5 0  
30 Tyler Macmillan 132 HON 0 0 0 0 0 16.5 0 0 0 16.5 0  
31 Daniel Ingraham 355 SUZ 0 1 0 0 0 0 0 0 0 1 0  
+25       Prior #1   #2   #3   #4   Total    
Finish Name Number Brand Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts  
1 Robert Moody 40 YAM 0 41 0 38 0 39 0 39 0 157 0  
2 Mike Swartz 195 HON 0 36 0 36 0 37 0 35 0 144 0  
3 Marcus Pedrero 2A KTM 0 50 0 43 0 0 0 47 0 140 0  
4 Joel Gregor 341 YAM 0 16 0 41 0 40 0 40 0 137 0  
5 Beau Craft 179 HON 0 47 0 45 0 41 0 0 0 133 0  
6 Eric Braun 176 HON 0 43 0 0 0 43 0 43 0 129 0  
7 Brent Driscoll 301 HON 0 39 0 37 0 38 0 0 0 114 0  
8 Ralph Martin 201 KAW 0 0 0 50 0 45 0 0 0 95 0  
9 Pierre Debus 100 SUZ 0 45 0 40 0 0 0 0 0 85 0  
10 Andrew Faust 366 HON 0 38 0 39 0 0 0 0 0 77 0  
11 Bevin Carroll 17 HON 0 37 0 0 0 35 0 0 0 72 0  
12 Kevin Wright 355 YAM 0 35 0 0 0 36 0 0 0 71 0  
13 Jake Fowler 371 KAW 0 34 0 0 0 34 0 0 0 68 0  
14 Chad Smith 29 Hon 0 0 0 0 0 0 0 50 0 50 0  
15 Rich Daly 314 SUZ 0 0 0 0 0 50 0 0 0 50 0  
16 Chris Skipper 516 HON 0 0 0 47 0 0 0 0 0 47 0  
17 Cory Willy 117 HON 0 0 0 0 0 47 0 0 0 47 0  
18 Brook Thorpe 197 Hon 0 0 0 0 0 0 0 45 0 45 0  
19 Daniel Zullo 202 YAM 0 0 0 0 0 0 0 41 0 41 0  
20 Shaw Dunkle 306 SUZ 0 40 0 0 0 0 0 0 0 40 0  
21 Herman Gonzales 14 HON 0 0 0 0 0 0 0 38 0 38 0  
22 Bevin Carroll 17 HON 0 0 0 0 0 0 0 37 0 37 0  
23 Chris Monroe 90 HON 0 0 0 0 0 0 0 36 0 36 0  
24 Brandon Renfroe 19 HON 0 0 0 0 0 0 0 34 0 34 0  
25 Dustin Farthing 116 KAW 0 0 0 0 0 0 0 33 0 33 0  
26 Kevin Witkowski 1 HON 0 33 0 0 0 0 0 0 0 33 0  
27 Al Matarazzo Jr. 901 HON 0 0 0 0 0 16.5 0 0 0 16.5 0  
28 Jason Reed 426 SUZ 0 15.5 0 0 0 0 0 0 0 15.5 0  
+30       Prior #1   #2   #3   #4   Total    
Finish Name Number Brand Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts  
1 Joel Gregor 341 YAM   14.5 0 43 0 45 0 47 0 149.5 0  
2 Joey Petruzzelli 730 HON   39 0 37 0 33 0 39 0 148 0  
3 David Hall 251 YAM   37 0 35 0 34 0 37 0 143 0  
4 Ralph Martin 201 KAW   47 0 47 0 47 0 0 0 141 0  
5 Andrew Faust 366 HON   38 0 39 0 39 0 17.5 0 133.5 0  
6 Eric Braun 176 HON   43 0 0 0 43 0 45 0 131 0  
7 Brent Driscoll 301 HON   41 0 36 0 41 0 0 0 118 0  
8 George Paulson 34 YAM   0 0 50 0 40 0 0 0 90 0  
9 Pierre Debus 100 SUZ   40 0 45 0 0 0 0 0 85 0  
10 James Gallo 282 SUZ   36 0 0 0 31 0 17 0 84 0  
11 Greg Bolen 75 YAM   32 0 15 0 30 0 0 0 77 0  
12 Mike Badalamenti 151 HON   33 0 0 0 32 0 0 0 65 0  
13 Randy Faul 817 YAM   31 0 33 0 0 0 0 0 64 0  
14 Tom Fleming 8 KAW   30 0 34 0 0 0 0 0 64 0  
15 Scott Wood 138 HON   14 0 38 0 0 0 0 0 52 0  
16 Mike Girard 63 KTM   0 0 0 0 0 0 50 0 50 0  
17 Rich Daly 314 SUZ   0 0 0 0 50 0 0 0 50 0  
18 Shaw Dunkle 306 SUZ   50 0 0 0 0 0 0 0 50 0  
19 Patrick Caiazza 121 HON   13.5 0 0 0 35 0 0 0 48.5 0  
20 Steve Stojack 114 HON   45 0 1 0 0 0 0 0 46 0  
21 Lee McIlvane 9 YAM   0 0 41 0 0 0 0 0 41 0  
22 Zach Ische 331 Hon   0 0 0 0 0 0 41 0 41 0  
23 Brian Knowles 44 HON   0 0 40 0 0 0 0 0 40 0  
24 Jon Morrow 713 SUZ   0 0 0 0 0 0 40 0 40 0  
25 Jason Vendrillo 55 KAW   0 0 0 0 0 0 38 0 38 0  
26 Mark Thomas 186 HON   0 0 0 0 37 0 0 0 37 0  
27 Ashley Talsky 45 SUZ   0 0 0 0 36 0 0 0 36 0  
28 Troy Reynolds, Sr 1 YAM   35 0 0 0 0 0 0 0 35 0  
29 David Rankin 2 SUZ   34 0 0 0 0 0 0 0 34 0  
30 Michael Aycock 374 SUZ   0 0 32 0 0 0 0 0 32 0  
31 Daniel Zullo 202 YAM   0 0 0 0 0 0 18 0 18 0  
32 John Rogers 514 KAW   0 0 15.5 0 0 0 0 0 15.5 0  
33 Ben Silorski 143 YAM   0 0 0 0 14.5 0 0 0 14.5 0  
34 John T. Collins 255 HON   13 0 0 0 0 0 0 0 13 0  
35 Randy Deppen 185X KAW   12.5 0 0 0 0 0 0 0 12.5 0  
36 Daniel Domaszewski 316 Hon   0 0 0 0 0 0 0 0 0 0  
37 Dan Crum 40 HON   0 0 0 0 DQ 0 0 0 DQ 0 25 years old
+35       Prior #1   #2   #3   #4   Total    
Finish Name Number Brand Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts  
1 Edward Higgins 32 HON 0 43 0 47 0 45 0 41 0 176 0  
2 Andrew Faust 366 HON 0 40 0 40 0 43 0 40 0 163 0  
3 Jerry Ciccone 232 YAM 0 38 0 41 0 39 0 39 0 157 0  
4 Eric Braun 176 HON 0 47 0 0 0 47 0 45 0 139 0  
5 Scott Wood 138 HON 0 41 0 43 0 0 0 47 0 131 0  
6 Steve Stojack 114 HON 0 45 0 19.5 0 0 0 43 0 107.5 0  
7 George Paulson 34 YAM 0 0 0 50 0 50 0 0 0 100 0  
8 Donnie Skipper 51 HON 0 0 0 45 0 41 0 0 0 86 0  
9 Julian Dunleavy 899 YAM 0 37 0 0 0 0 0 37 0 74 0  
10 Gregory Porter 823 HON 0 50 0 0 0 0 0 0 0 50 0  
11 Sam Allen 929 SUZ 0 0 0 0 0 0 0 50 0 50 0  
12 Ben Silorski 143 YAM 0 0 0 0 0 40 0 0 0 40 0  
13 Doug Matheny 241 KTM 0 39 0 0 0 0 0 0 0 39 0  
14 Peter Magee 69 KTM 0 0 0 0 0 38 0 0 0 38 0  
15 Rocco Armento 615 YAM 0 0 0 0 0 0 0 38 0 38 0  
16 David Rankin 2 SUZ 0 36 0 0 0 0 0 0 0 36 0  
17 Shelby Trapnell 922 KAW 0 35 0 0 0 1 0 0 0 36 0  
18 John Rogers 514 KAW 0 0 0 19 0 0 0 0 0 19 0  
19 Kevin Bowman 226 HON 0 0 0 0 0 0 0 18 0 18 0  
20 Henry Camjo 80 SUZ 0 0 0 0 0 0 0 17.5 0 17.5 0  
21 Mike Mezie 825 HON 0 17 0 0 0 0 0 0 0 17 0  
+40       Prior #1   #2   #3   #4   Total    
Finish Name Number Brand Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts  
1 Edward Higgins 32 HON 0 47 0 47 0 50 0 39 0 183 0  
2 Thomas Knapp 426 YAM 0 43 0 50 0 40 0 43 0 176 0  
3 Bob Kiesel 62 HON 0 41 0 41 0 45 0 37 0 164 0  
4 Gary Emerson 921 HON 0 35 0 40 0 39 0 35 0 149 0  
5 Ed Garlin 72 HON 0 38 0 32 0 38 0 32 0 140 0  
6 David Hall 251 YAM 0 36 0 33 0 36 0 33 0 138 0  
7 Scott Wood 138 HON 0 45 0 39 0 0 0 45 0 129 0  
8 Robert Westerman 14 HON 0 40 0 35 0 37 0 0 0 112 0  
9 Scoop Kiesel 411 HON 0 33 0 36 0 35 0 0 0 104 0  
10 Jim Edgar 546 HON 0 0 0 45 0 47 0 0 0 92 0  
11 Jim Badgett 24 SUZ 0 13.5 0 37 0 34 0 0 0 84.5 0  
12 Al Matarazzo Jr. 901 HON 0 0 0 38 0 41 0 0 0 79 0  
13 Mike Badalamenti 151 HON 0 34 0 0 0 33 0 0 0 67 0  
14 Gregory Porter 823 HON 0 50 0 0 0 0 0 0 0 50 0  
15 Sam Allen 929 SUZ 0 0 0 0 0 0 0 50 0 50 0  
16 Mike Girard 163 KTM 0 0 0 0 0 0 0 47 0 47 0  
17 Mike Caiazza 229 HON 0 14.5 0 0 0 31 0 0 0 45.5 0  
18 Julian Dunleavy 899 YAM 0 14 0 0 0 0 0 31 0 45 0  
19 Lee McIlvane 9 YAM 0 0 0 43 0 0 0 0 0 43 0  
